Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
City | Barangay | Schedule | Activity | Location of Activity |
Caloocan City | Brgy. 4 and 8, 103, 106, 107, 109 | 10:00 p.m. of April 28, 2025 to 4:00 a.m. of April 29, 2025 | Network Diagnostic / Leak Localization | Sinilyasi, Sabalo, Bisig ng Nayon, Rizal Avenue corner 7th Avenue |
Brgy. 1 to 3, 12, 28, 35, 93, 97, 98, 101 to 103, 105 and 10 | 11:00 p.m. of April 29, 2025 to 4:00 a.m. of April 30, 2025 | Network Diagnostic / Leak Localization | 8th Street corner 7th Avenue, Bisig ng Kabataan corner Samson Road, C3 Road corner Dagat-dagatan Avenue | |
Brgy. 163 | 11:00 p.m. of April 30, 2025 to 4:00 a.m. of May 1, 2025 | Electro-Magnetic Flow Rectification | Lucas Cuadra | |
Manila City | Brgy. 32, 34, 35, 32, 45, 46, 48, 50 to 53, 55, 77, 81 to 83, 86, 87, 91 to 93, 124, 128, 131 to 136, 138 to 140, 146, 155, 177 to 183, 198 to 207, 209 to 211, 213, 216, 217, 219 and 220, 221 to 225, 227 to 229, 231, 232, 292, 294 to 301 and 303 to 311, 313 and 315, 353 to 356, 359, 360, 363 to 369, 373, 374, 377, 378, 380, 382, 492, 649 | 11:01 p.m. to 3:00 a.m. daily, from April 27, 2025 to May 4, 2025 | Network Diagnostic / Leak Localization | Bindondo, Hermosa Street, Raxabago, Santa Cruz, Tondo |
Brgy. 396 to 404, 429, 430, 432, 436, 438, 447, 448, 457, 460 | 12:01 a.m. to 3:00 a.m. daily, from April 28, 2025 to May 4, 2025 | Network Diagnostic / Leak Localization | Algeciras Street, Recto Avenue | |
Navotas City | Tanza 1 | 11:00 p.m. April 30, 2025 to 4:00 a.m of May 1, 2025 | Network Diagnostic / Leak Localization | Dahlia corner Capt. Cruz (Right) |
Obando City | Paco | 12:01 a.m. to 3:00 a.m. daily, from April 28 to May 2, 2025 | Network Maintenance | M. Urrutia Street |
Felo 1 Subdivision, Rincon | ||||
Santulan Street | ||||
San Isidro Street | ||||
West Service Road | ||||
Quezon City | Bahay Toro, Salvacion, Gulod, Sta. Monica | 10:00 p.m. of April 28, 2025 to 6:00 a.m. of April 29, 2025 | Network Diagnostic / Leak Localization | Bagbag corner Sauyo, Nitang, Aguardiente |
Balong Bato, Unang Sigaw, Gulod, Sta. Monica | 10:00 p.m. of April 29, 2025 to 6:00 a.m. of April 30, 2025 | Network Diagnostic / Leak Localization | Leeland Drive, Quirino Hi-way corner Baesa, Nitang, Aguardiente | |
San Isidro Galas, Sto Nino, Dona Imelda, Santol, Gulod, Sta. Monica | 10:00 p.m. of April 30, 2025 to 6:00 a.m. of May 1, 2025 | Network Diagnostic / Leak Localization | Luzon corner Bayani, Santol corner Bayani, Nitang. Aguardiente | |
Gulod, Sta. Monica | 10:00 p.m. to 6:00 a.m. daily, from May 1, 2025 to May 5, 2025 | Network Maintenance | Nitang, Aguardiente | |
Valenzuela City | Arkong Bato, Balangkas, Bignay, Bisig, Coloong, Dalandanan, Gen. T. De Leon, Isla, Lawang Bato, Lingunan, Mabolo, Malanday, Malinta, Maysan, Palasan, Parada, Pariancillo Villa, Pasolo, Poblacion, Polo, Punturin, Rincon, Tagalag, Viente Reales and Wawang Pulo | 12:01 a.m. to 3:00 a.m. daily, from April 28 to May 2, 2025 | Network Maintenance | M. Urrutia Street |
Felo 1 Subdivision, Rincon | ||||
Santulan Street | ||||
San Isidro Street | ||||
West Service Road |