Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Caloocan City | Brgy. 80, 148, 149, 152 to 155 and 161 | September 23, 2024 | September 24, 2024 | 10 p.m. to 6 a.m. | Water Audit | at Zapote Street and Reparo Road |
Caloocan City | Brgy. 172 and 177 | September 26, 2024 | September 27, 2024 | 11 p.m. to 5 a.m. | Water Audit | at Zabarte Road |
Caloocan City | Brgys. 28, 31 and 35 | September 24, 2024 | September 25, 2024 | 11 p.m. to 4 a.m. | Interconnection | at Torcillo Street near Alley |
Caloocan City | Brgys. 130, 131 and San Jose | September 24, 2024 | September 25, 2024 | 11 p.m. to 4 a.m. | EMF Replacement | at Cabatuan corner Pag Asa |
Caloocan City | Brgy. 41 to 45 | September 27, 2024 | September 28, 2024 | 11 p.m. to 4 a.m. | Network Diagnostic Activity / Leak Localization | at 2nd Avenue (West) corner Rizal Avenue |
Malabon City | Acacia, Baritan, Bayan-Bayanan, Catmon, Concepcion, Dampalit, Flores, Hulong Duhat, Ibaba, Maysilo, Muzon, Niugan, Panghulo, Potrero, San Agustin, Santolan, Tañong, Tinajeros, Tonsuya (Letre Road, Sanciangco) and Tugatog | September 23, 2024 | September 24, 2024 | 10 p.m. to 6 a.m. | Water Audit | at Zapote Street and Reparo Road |
Navotas City | Bagumbayan North and South, Daanghari, Navotas East and West, San Jose, San Roque, Sipac-Almacen, Tangos North and South, Tanza 1 and 2 | September 23, 2024 | September 24, 2024 | 10 p.m. to 6 a.m. | Water Audit | at Zapote Street and Reparo Road |
Navotas City | Northbay Boulevard (North) | September 25, 2024 | September 26, 2024 | 11 p.m. to 4 a.m. | EMF Replacement | at Northbay corner Lapu-lapu |
Navotas City | Northbay Boulevard (North) | September 23, 2024 | September 24, 2024 | 11 p.m. to 4 a.m. | Network Diagnostic Activity / Leak Localization | at Northbay corner Alpha |
Navotas City | Tanza | September 24, 2024 | September 25, 2024 | 11 p.m. to 4 a.m. | Network Diagnostic Activity / Leak Localization | at Dahlia corner Capt. Cruz (Right) |
Navotas City | San Rafael | September 25, 2024 | September 26, 2024 | 11 p.m. to 4 a.m. | Network Diagnostic Activity / Leak Localization | at San Rafael |
Navotas City | Tangos | September 26, 2024 | September 27, 2024 | 11 p.m. to 4 a.m. | Network Diagnostic Activity / Leak Localization | at Angeles corner Gov. Pascual |
Parañaque City | BF Homes | September 25, 2024 | September 26, 2024 | 10 p.m. to 8 a.m. | Water Audit | at President Avenue corner Aguirre Avenue |
Quezon City | Commonwealth | September 24, 2024 | September 25, 2024 | 11 p.m. to 6 a.m. | EMF Replacement | at Damside |
Quezon City | Brgy. Kaligayahan | September 26, 2024 | September 27, 2024 | 11 p.m. to 5 a.m. | Water Audit | at Zabarte Road |
Quezon City | Gulod and Sta. Monica | September 23, 2024 | September 24, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | Talipapa | September 23, 2024 | September 24, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Campo Uno corner Tandang Sora |
Quezon City | Gulod and Sta. Monica | September 24, 2024 | September 25, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente and at Nitang |
Quezon City | Talipapa | September 24, 2024 | September 25, 2024 | 10 p.m. to 6 a.m. | Pressure Test | at Quirino Talipapa |
Quezon City | Gulod and Sta. Monica | September 25, 2024 | September 26, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | San Agustin | September 25, 2024 | September 26, 2024 | 10 p.m. to 6 a.m. | Pressure Test | at Gen. Luis – Ambrosia |
Quezon City | Nagkaisang Nayon | September 25, 2024 | September 26, 2024 | 10 p.m. to 6 a.m. | Pressure Test | at Luisito |
Quezon City | Gulod and Sta. Monica | September 26, 2024 | September 27, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente, at Nitang and at at Villareal corner Quirino Highway |
Quezon City | Gulod and Sta. Monica | September 27, 2024 | September 28, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | Apolonio Samson and Baesa | September 27, 2024 | September 28, 2024 | 10 p.m. to 6 a.m. | EMF Replacement | at Howmart corner EDSA |
Quezon City | Tatalon | September 27, 2024 | September 28, 2024 | 10 p.m. to 6 a.m. | EMF Replacement | at Quezon Avenue corner Tuayan |
Quezon City | Gulod and Sta. Monica | September 28, 2024 | September 29, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente and at Nitang |
Quezon City | Gulod and Sta. Monica | September 29, 2024 | September 30, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Water audit is necessary to ensure that there are no water losses in the primary and secondary lines.
Interconnection activity allows installation of tee fitting needed for the tapping of new primary or secondary lines.
Pressure Test validates supply flows within certain areas