Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Caloocan City | Brgy. 174 to 176 and 178 | September 12, 2024 | September 13, 2024 | 11 p.m. to 5 a.m. | Water Audit | at Old Zabarte Road going to Langit Road (Left) |
Las Piñas City | Manuyo Dos | September 9, 2024 | September 10, 2024 | 10 p.m. to 8 a.m. | Decommissioning | at Gatchalian corner Dr. A Santos, Brgy. San Dionisio, Parañaque City |
Parañaque City | San Dionisio | September 9, 2024 | September 10, 2024 | 10 p.m. to 8 a.m. | Decommissioning | at Gatchalian corner Dr. A Santos, Brgy. San Dionisio, Parañaque City |
Quezon City | Sauyo | September 9, 2024 | September 10, 2024 | 11 p.m. to 6 a.m. | Interconnection | at Philip Street corner G. De Leon |
Quezon City | Gulod and Sta. Monica | September 9, 2024 | September 10, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | Sto. Domingo | September 9, 2024 | September 10, 2024 | 10 p.m. to 6 a.m. | Pressure Test | at Simoun corner Biak na Bato (W) |
Quezon City | Sta. Monica | September 9, 2024 | September 10, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Jordan Plaines 3 and 4 |
Quezon City | Gulod and Sta. Monica | September 10, 2024 | September 11, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente and at Nitang |
Quezon City | Sta. Monica, Nova Proper and San Agustin | September 10, 2024 | September 11, 2024 | 10 p.m. to 6 a.m. | Pressure Test | at Susano-Gen. Luis and at Gen. Luis-Ambrosia |
Quezon City | Nagkaisang Nayon | September 10, 2024 | September 11, 2024 | 10 p.m. to 6 a.m. | Pressure Test | at Luisito and at Don Enrique |
Quezon City | Gulod and Sta. Monica | September 11, 2024 | September 12, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | Nova Proper and Nagkaisang Nayon | September 11, 2024 | September 12, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Gen. Luis-Villa Nova |
Quezon City | Gulod and Sta. Monica | September 12, 2024 | September 13, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente and at Nitang |
Quezon City | Bahay Toro | September 12, 2024 | September 13, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Assistance corner General Avenue (East) |
Quezon City | Gulod and Sta. Monica | September 13, 2024 | September 14, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | Gulod and Sta. Monica | September 14, 2024 | September 15, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente and at Nitang |
Quezon City | Gulod and Sta. Monica | September 15, 2024 | September 16, 2024 | 10 p.m. to 6 a.m. | Network Diagnostic Activity / Leak Localization | at Aguardiente |
Quezon City | Apolonio Samson, Baesa, Bahay Toro, Balong Bato, Bungad, Damayan, Del Monte, Katipunan, Mariblo, Paltok, Paraiso, San Antonio, Sangandaan, Tandang Sora, Unang Sigaw and Veteran’s Village | September 9, 2024 | September 10, 2024 | 8 p.m. to 12 nn | Valve Insertion | at General Avenue (US and DS of Assistant ILB), Quezon City |
• Water audit is necessary to ensure that there are no water losses in the primary and secondary lines.
• Interconnection activity allows installation of tee fitting needed for the tapping of new primary or secondary lines.
• Pressure Test validates supply flows within certain areas
• Decommissioning activity is the shutting down of a pipeline. Water supply in the area is being provided through other pipelines.