Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Bacoor City | Bayanan, Habay I, Habay II, Kaingin, Mambog IV, Molino III and Niog III | September 3, 2024 | September 4, 2024 | 10 p.m. to 4 a.m. | Large Meter Replacement | in front of Nomo Mall, Bacoor Boulevard |
Caloocan City | Brgy. 174 to 176 and 178 | September 5, 2024 | September 6, 2024 | 11 p.m. to 5 a.m. | Water Audit | at Old Zabarte Road going to Langit Road (Left) |
Caloocan City | Brgy. 159 and 160 | September 2, 2024 | September 3, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at Old Bayanihan |
Caloocan City | Brgy. 134 and 135 | September 3, 2024 | September 4, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at Tirad Pass corner Gen. Tinio |
Caloocan City | Brgy. 136, 138 and 139 | September 4, 2024 | September 5, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at Vicente Ang corner Zapote |
Caloocan City | Brgy. 46 to 51 | September 5, 2024 | September 6, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at 4th Avenue (West) corner Rizal Avenue |
Caloocan City | Brgy. 53 to 55 | September 5, 2024 | September 6, 2024 | 11 p.m. to 4 a.m. | Electromagnetic Flow Meter Replacement | at J. Teodoro corner 7th Avenue |
Caloocan City | Brgy. 41 to 45 | September 6, 2024 | September 7, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at 2nd Avenue (West) corner Rizal Avenue |
Las Piñas City | Manuyo Dos | September 2, 2024 | September 3, 2024 | 10 p.m. to 8 a.m. | Decommissioning | at Gatchalian corner Dr. A Santos, Brgy. San Dionisio, Paranaque City |
Navotas City | Bagumbayan North, Navotas East and Navotas West | September 3, 2024 | September 4, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at Taganahan corner M. Naval |
Navotas City | Navotas West and Sipac-Almacen | September 4, 2024 | September 5, 2024 | 11 p.m. to 4 a.m. | Leak Detection | at M. Naval corner Estrella |
Navotas City | Tanza | September 3, 2024 | September 4, 2024 | 11 p.m. to 4 a.m. | Electromagnetic Flow Meter Rectification | at Rodriguez corner Capt. Cruz |
Parañaque City | San Dionisio | September 2, 2024 | September 3, 2024 | 10 p.m. to 8 a.m. | Decommissioning | at Gatchalian corner Dr. A Santos, Brgy. San Dionisio, Paranaque City |
Decommissioning activity is the shutting down of a pipeline. Water supply in the area is being provided through other pipelines
Water audit is necessary to ensure that there are no water losses in the primary and secondary lines.