Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Malabon City | Baritan, Bayan-Bayanan, Concepcion, Dampalit, Flores and Hulong Duhat | May 30, 2024 | May 31, 2024 | 11 p.m. to 4 a.m. | Water Audit | along Gen. Luna, M. Naval Extension and Women’s Club |
Manila | Brgy. 344, 345, 347, 349, 363 to 369, 372 to 374, 377, 378, 380, 382, 492, 494, 497, 499, 501, 503, 504, 507 to 509, 516 to 518 and 520 | May 28, 2024 | May 29, 2024 | 8 p.m. to 6 a.m. | Interconnection | along Old Antipolo Street, Sta. Cruz, Manila |
Navotas City | Tanza 1 and Tanza 2 | May 30, 2024 | May 31, 2024 | 11 p.m. to 4 a.m. | Water Audit | along Gen. Luna, M. Naval Extension and Women’s Club |
Quezon City | Sangandaan | May 27, 2024 | May 28, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Dalsol corner Engineering |
Quezon City | Apolonio Samson | May 28, 2024 | May 29, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Kaingin near corner Aniceta |
Quezon City | Sangandaan | May 29, 2024 | May 30, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Engineering corner Premium |
Quezon City | Brgy. Talipapa | May 30, 2024 | May 31, 2024 | 10 p.m. to 6 a.m. | Leak Detection | along Villa Sabina |
Quezon City | Bahay Toro | May 30, 2024 | May 31, 2024 | 10 p.m. to 6 a.m. | Leak Detection | along Congressional corner Spring Drive (West) |
Quezon City | Apolonio Samson and Baesa | May 30, 2024 | May 31, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Howmart corner Edsa |
Quezon City | Baesa | May 30, 2024 | May 31, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Howmart corner Quirino |
Quezon City | San Bartolome | May 31, 2024 | June 1, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Rockville-1 |
Quezon City | Apolonio Samson, Balingasa and Manresa | June 1, 2024 | June 2, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Toctokan corner Ventura |
Quezon City | Maharlika, NS Amoranto and Paang Bundok | June 2, 2024 | June 3, 2024 | 10 p.m. to 6 a.m. | Pressure Test | along Del Monte corner Speaker Perez |
•Pressure Test validates supply flows within certain areas
•Water audit is necessary to ensure that there are no water losses in the primary and secondary lines
•Interconnection activity allows installation of tee fitting needed for the tapping of new primary or secondary lines