Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Caloocan City | Brgy. 49, 52, 53, 56, 57, 59 and 60 | January 17, 2024 | January 18, 2024 | 11 PM to 4 AM | Leak Detection | along 8th Avenue corner D. Aquino |
Quezon City | Talipapa and Ugong | January 15, 2024 | January 16, 2024 | 10 PM to 6 AM | Pressure Test | along Marigold |
Quezon City | San Bartolome | January 16, 2024 | January 17, 2024 | 10 PM to 6 AM | Pressure Test | along PDC corner Atlas-Maries |
Quezon City | San Bartolome and Nagkaisang Nayon | January 16, 2024 | January 17, 2024 | 10 PM to 6 AM | Pressure Test | along Magsaysay corner PDC |
Quezon City | Bahay Toro | January 17, 2024 | January 18, 2024 | 10 PM to 6 AM | Pressure Test | along Congressional corner Spring Drive (West) |
Quezon City | Bagbag, Talipapa and Sauyo | January 17, 2024 | January 18, 2024 | 10 PM to 6 AM | Pressure Test | along Sauyo Palengke |
Quezon City | San Bartolome | January 18, 2024 | January 19, 2024 | 10 PM to 6 AM | Pressure Test | along Goodwill-1 |
Quezon City | Bagbag | January 18, 2024 | January 19, 2024 | 10 PM to 6 AM | Pressure Test | along Odelco corner St. James |
Quezon City | Sangandaan | January 19, 2024 | January 20, 2024 | 10 PM to 6 AM | Pressure Test | along Engineering corner Premium |
Quezon City | Bagbag | January 19, 2024 | January 20, 2024 | 10 PM to 6 AM | Pressure Test | along Seminary Road (Bernardino Road) |
Quezon City | Bagbag and San Bartolome | January 20, 2024 | January 21, 2024 | 10 PM to 6 AM | Pressure Test | along Kingspoint |
Quezon City | Gulod | January 21, 2024 | January 22, 2024 | 10 PM to 6 AM | Pressure Test | along Nitang |
Activity Detail:
Pressure Test validates supply flows within certain areas