Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Quezon City | Bahay Toro | January 8, 2024 | January 9, 2024 | 10 PM to 6 AM | Pressure Test | Shorthorn/Congressional |
Quezon City | Bahay Toro | January 9, 2024 | January 10, 2024 | 10 PM to 6 AM | Pressure Test | Road 20/Assistant |
Quezon City | Tandang Sora and Bahay Toro | January 9, 2024 | January 10, 2024 | 10 PM to 6 AM | Pressure Test | Finance/Assistance |
Quezon City | Brgy. Sangandaan | January 10, 2024 | January 11, 2024 | 10 PM to 6 AM | Pressure Test | Estrella |
Quezon City | Sangandaan | January 11, 2024 | January 11, 2024 | 11 PM to 4 AM | Pressure Test | Tandang Sora Ext |
Quezon City | Unang Sigaw | January 11, 2024 | January 11, 2024 | 11 PM to 4 AM | Pressure Test | Cloverleaf |
Quezon City | San Bartolome | January 11, 2024 | January 11, 2024 | 11 PM to 4 AM | Pressure Test | Simforosa / Urbano |
Quezon City | Sta. Monica and Gulod | January 11, 2024 | January 11, 2024 | 11 PM to 4 AM | Pressure Test | Cresta Verde |
Quezon City | Nova Proper | January 11, 2024 | January 11, 2024 | 11 PM to 4 AM | Pressure Test | Doña Rosario |
Quezon City | Sangandaan and Talipapa | January 11, 2024 | January 12, 2024 | 10 PM to 6 AM | Pressure Test | Auditing |
Quezon City | San Bartolome | January 11, 2024 | January 12, 2024 | 10 PM to 6 AM | Pressure Test | Rockville-1 |
Quezon City | Sangandaan | January 12, 2024 | January 13, 2024 | 10 PM to 6 AM | Pressure Test | Dalsol/Engineering |
Quezon City | Bahay Toro | January 12, 2024 | January 13, 2024 | 10 PM to 6 AM | Pressure Test | Congressional/Spring Drive (West) |
Quezon City | Bahay Toro and Baesa | January 12, 2024 | January 13, 2024 | 10 PM to 6 AM | Pressure Test | Congressional Ave. cor Pugadlawin |
Quezon City | Sangandaan and Talipapa | January 13, 2024 | January 14, 2024 | 10 PM to 6 AM | Pressure Test | Branches |
Quezon City | San Bartolome, Nagkaisang Nayon and Bagbag | January 14, 2024 | January 15, 2024 | 10 PM to 6 AM | Pressure Test | PDC / PNPP-Manila Bible |
Activity Detail:
Pressure Test validates supply flows within certain areas