Below are the scheduled maintenance activities of Maynilad next week from December 4, 2023 to December 12, 2023.
Majority of these will take place during off-peak hours to minimize the impact of supply interruption to our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Ermita, Manila | Brgy. 663-A, Ermita | December 6, 2023 | December 7, 2023 | 11 PM to 3 AM | Pressure Test | along 629 J. Nepomuceno Sreet, Brgy. 385, Sampaloc, Manila |
Muntinlupa | Sucat | December 12, 2023 | December 12, 2023 | 12:01 AM to 6 AM | Preventive Maintenance of Sync Panel and Replacement of Gensys LT 2.0 & Master Controller | at Villamor Pumping Station and Reservoir |
Parañaque | BF Homes, Don Bosco, Marcelo Green, Merville, Moonwalk, San Antonio, San Isidro, San Martin De Porres and Sun Valley | December 12, 2023 | December 12, 2023 | 12:01 AM to 6 AM | Preventive Maintenance of Sync Panel and Replacement of Gensys LT 2.0 & Master Controller | at Villamor Pumping Station and Reservoir |
Pasay City | Brgy. 181 to 185 and 201 | December 12, 2023 | December 12, 2023 | 12:01 AM to 6 AM | Preventive Maintenance of Sync Panel and Replacement of Gensys LT 2.0 & Master Controller | at Villamor Pumping Station and Reservoir |
Quaipo, Manila | Brgy. 385 to 389, Quiapo | December 6, 2023 | December 7, 2023 | 11 PM to 3 AM | Pressure Test | along 629 J. Nepomuceno Sreet, Brgy. 385, Sampaloc, Manila |
Quezon City | Batasan Hills, Commonwealth and Payatas | December 5, 2023 | December 5, 2023 | 7 PM to 10 PM | Replacement and installation of newly repaired motor | at Commonwealth Pump Station |
Quezon City | Masambong and Apolonio Samson | December 4, 2023 | December 5, 2023 | 10 PM to 6 AM | Leak Detection | Toctocan Corner Kaingin |
Quezon City | Masambong | December 4, 2023 | December 5, 2023 | 10 PM to 6 AM | Leak Detection | Bahawan Amalo |
Quezon City | Mariblo | December 4, 2023 | December 5, 2023 | 10 PM to 6 AM | Pressure Test | Delmonte Corner Tolentino |
Quezon City | Nagkaisang Nayon | December 5, 2023 | December 6, 2023 | 10 PM to 6 AM | Pressure Test | Queensland |
Quezon City | San Agustin | December 5, 2023 | December 6, 2023 | 10 PM to 6 AM | Leak Detection | Heavenly |
Quezon City | Manresa and St. Peter | December 6, 2023 | December 7, 2023 | 10 PM to 6 AM | Pressure Test | Biak na Bato/Del Monte |
Quezon City | Paang Bundok | December 6, 2023 | December 7, 2023 | 10 PM to 6 AM | Leak Detection | A. Bonifacio / Gen. Tinio |
Quezon City | San Antonio | December 8, 2023 | December 9, 2023 | 10 PM to 6 AM | Pressure Test | Batangas corner Roosevelt |
Quezon City | San Antonio | December 8, 2023 | December 9, 2023 | 10 PM to 6 AM | Leak Detection | De Jesus Corner Roosevelt |
Quezon City | Gulod | December 9, 2023 | December 10, 2023 | 10 PM to 6 AM | Pressure Test | Villaflor |
Quezon City | Nova Proper | December 9, 2023 | December 10, 2023 | 10 PM to 6 AM | Leak Detection | Doña Rosario |
Quezon City | Brgy. Nova Proper | December 10, 2023 | December 11, 2023 | 10 PM to 6 AM | Leak Detection | Sarmiento – Quirino Hway |
Sampaloc, Manila | Brgy. 410, 412 and 416, Sampaloc | December 6, 2023 | December 7, 2023 | 11 PM to 3 AM | Pressure Test | along 629 J. Nepomuceno Sreet, Brgy. 385, Sampaloc, Manila |
Sampaloc, Manila | Brgy. 417 to 420, 422 to 424, 429, 432, 434, 436 to 456, 461, 502 to 509, 512 to 515, 517, 519 and 520 | December 7, 2023 | December 7, 2023 | 12:01 AM to 3 AM | Pressure Test | along 308 Geronimo Street, Brgy. 432, Sampaloc, Manila |
San Miguel, Manila | Brgy. 637 to 648, San Miguel | December 6, 2023 | December 7, 2023 | 11 PM to 3 AM | Pressure Test | along 629 J. Nepomuceno Sreet, Brgy. 385, Sampaloc, Manila |
Tondo, Manila | Brgys. 198 to 220 and 202-A | December 5, 2023 | December 6, 2023 | 11 PM to 4 AM | Water Audit | along Jose Abad Santos Avenue, Manila |
Activity Details:
- Pressure Test validates supply flows within certain areas
- Water audit is necessary to ensure that there are no water losses in the primary and secondary lines.