Below are the scheduled maintenance activities of Maynilad next week from November 27 to December 4, 2023.
Majority of these will take place during off-peak hours to minimize the impact of supply interruption to our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
We apologize for the inconvenience, and thank you for your support and understanding.
City | Barangay | From | To | Time | Activity | Location of Activity |
Manila | Brgy. 315 to 325, 336 to 343, 349 to 352, 462 to 471, 482 to 486, 490 and 491 | November 27, 2023 | November 28, 2023 | 8 PM to 6 AM | Decommissioning of 750mm pipe | along Algeciras Street corner Maria Clara |
Quezon City | Sta. Teresita | November 27, 2023 | November 28, 2023 | 10 PM to 6 AM | Leak Detection | Nicanor Roxas / D. Tuazon (West) |
Quezon City | Baesa | November 28, 2023 | November 29, 2023 | 10 PM to 6 AM | Pressure Test | NPC |
Quezon City | Bungad and Veterans | November 28, 2023 | November 29, 2023 | 10 PM to 6 AM | Leak Detection | Saleng cor. Payna |
Quezon City | Gulod and Sta. Monica | November 29, 2023 | November 30, 2023 | 10 PM to 6 AM | Leak Detection | Aguardiente |
Quezon City | Siena | November 30, 2023 | December 1, 2023 | 10 PM to 6 AM | Pressure Test | Sta. Catalina Corner Biak na Bato (W) |
Quezon City | Siena | November 30, 2023 | December 1, 2023 | 10 PM to 6 AM | Leak Detection | Sta. Catalina Corner Biak na Bato (W) |
Quezon City | San Antonio | December 1, 2023 | December 2, 2023 | 10 PM to 6 AM | Leak Detection | San Jose/Capillan |
Quezon City | Balingasa and Apolonio Samson | December 1, 2023 | December 2, 2023 | 10 PM to 6 AM | Leak Detection | Balingasa/Harmony |
Quezon City | Sto. Domingo | December 2, 2023 | December 3, 2023 | 10 PM to 6 AM | Pressure Test | P. Florentino Corner G. Araneta |
Quezon City | Tatalon | December 2, 2023 | December 3, 2023 | 10 PM to 6 AM | Pressure Test | G. Araneta/Quezon Ave. (W/E) |
Quezon City | Maharlika and N. S. Amoranto | December 2, 2023 | December 3, 2023 | 10 PM to 6 AM | Leak Detection | Angelo /Scout Alcaraz |
Quezon City | Lourdes | December 3, 2023 | December 4, 2023 | 10 PM to 6 AM | Leak Detection | Nicanor Roxas / D. Tuazon (East) |
Valenzuela City | Bagbaguin | December 1, 2023 | December 2, 2023 | 10 PM to 5 AM | Inspection of Pressure Reducing Valve (PRV) | A. Mariano corner Benito Hao, Bagbaguin, Valenzuela City |
Activity Details:
- Decommissioning activity is the shutting down of an old pipeline so that an area can be provided with water supply through a different pipeline
- Pressure Test validates supply flows within certain areas
- Inspection of Pressure Reducing Valve (PRV), or water pressure control, is being done to check, troubleshoot and address possible PRV issues.