
Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
| City | Barangay | Activity | Schedule | Location of Activity |
| Caloocan | Brgy. 36, 39, 189 to 191, 193, 194 and 196 | Network Diagnostic / Leak Localization | 11:01 p.m. to 3:00 a.m. daily, from March 8 to 15, 2026 | Rizal Avenue |
| Manila | Brgy. 383, 384, 388, 390 to 416, 420, 430, 431, 433 to 435, 457 to 461, 628, 630 to 633, 635 and 636 | Network Diagnostic / Leak Localization | 10:00 p.m. of March 10, 2026 to 4:00 a.m. of March 11, 2026 | Jose Abad Santos Avenue and Magsaysay corner De Dios |
| Brgy. 32, 34, 35, 42, 45, 46, 48, 50 to 53, 55, 77, 81 to 83, 86, 87, 91 to 93, 124, 128, 131 to 136, 138 to 140, 146, 155, 177 to 183, 198 to 207, 209 to 211, 213, 216, 217, 219, 220 to 225, 227 to 229, 231, 232, 292, 294 to 301, 303 to 305, 306 to 311, 313, 315, 353 to 356, 359, 360, 363 to 369, 373, 374, 377, 378, 380, 382, 492, 524, 525, 529, 532, 533, 535, 649, 835 to 840 and 856 | Network Diagnostic / Leak Localization | 11:01 p.m. to 3:00 a.m. daily, from March 8 to 15, 2026 | Binondo, Hermosa Street, Pandacan, Raxabago Street, Sampaloc, Santa Cruz and Tondo | |
| Brgy. 147 to 149, 151, 152, 163, 169 to 171, 396 to 404, 430, 457 and 460 | Network Diagnostic / Leak Localization | 12:01 a.m. to 3:00 a.m. daily, from March 9 to 15, 2026 | Recto Avenue and Tondo | |
| Parañaque | Baclaran, Don Galo, Sto. Niño and Tambo | Network Diagnostic / Leak Localization | 10:00 p.m. of March 9, 2026 to 4:00 a.m. of March 10, 2026 | Quirino Avenue |
| Pasay | Brgy. 198 | Network Diagnostic / Leak Localization | 10:00 p.m. of March 9, 2026 to 4:00 a.m. of March 10, 2026 | Quirino Avenue |
| Valenzuela | Gen. T. De Leon, Karuhatan, Malinta, Marulas, Maysan and Parada | Network Maintenance | 12:01 a.m. to 4:00 a.m daily, from March 9 to 13, 2026 | A. Pablo Street, F. Bautista Street and Prodon Street |
| Independence Street, Camia Street and Tongco Street | ||||
| Demetillo Street, Molave Street and R. Valenzuela Street | ||||
| Fatima Avenue, L. Bernardino Street and Llenado Street | ||||
| Gen. T. De Leon Road, San Guillermo Street and Fortune Drive |