
Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
| CITY | BARANGAY | ACTIVITY | SCHEDULE | LOCATION |
| Caloocan | Brgy. 36, 39, 189 to 191, 193, 194 and 196 | Network Diagnostic / Leak Localization | 11:01 p.m. to 3:00 a.m. daily, from March 1 to March 8, 2026 | Rizal Avenue |
| Manila | Brgy. 32, 34, 35, 42, 45 to 48, 50 to 53, 55, 77, 81 to 83, 86, 87, 91 to 93, 124, 128, 131 to 136, 138 to 140, 146, 155, 177 to 183, 198 to 207, 209 to 211, 213, 216, 217, 219 to 225, 227 to 229, 231, 232, 292, 294 to 301, 303 to 311, 313, 315, 353 to 356, 359, 360, 363 to 369, 373, 374, 377, 378, 380, 382, 492, 524, 525, 529, 532, 533, 535, 649, 835 to 840 and 865 | Network Diagnostic / Leak Localization | 11:01 p.m. to 3:00 a.m. daily, from March 1 to March 8, 2026 | Binondo |
| Hermosa Street | ||||
| Pandacan | ||||
| Raxabago Street | ||||
| Sampaloc | ||||
| Santa Cruz | ||||
| Tondo | ||||
| Brgy. 147 to 149, 151, 152, 163, 169 to 171, 396 to 404, 430, 457 and 460 | Network Diagnostic / Leak Localization | 12:01 a.m to 3:00 a.m. daily, from March 2 to 8, 2026 | Recto Avenue | |
| Tondo | ||||
| Muntinlupa | Tunasan | Facility Maintenance | 5:00 a.m. to 8:00 a.m. of March 2, 2026 | Victoria Homes Pumping Station |
| Quezon City | Nagkaisang Nayon, Nova Proper and San Agustin | Network Diagnostic / Leak Localization | 12:01 a.m. to 8:00 a.m. of March 3, 2026 | Gen. Luis. Avenue corner Austria |
| Valenzuela | Gen. T. De Leon, Karuhatan, Malinta, Marulas, Maysan and Parada | Network Maintenance | 12:01 a.m. to 4:00 a.m daily, from March 2 to 6, 2026 | Maysan Road, Pinalagad and Santulan Street |
| Cayetano Street, Gen. T. De Leon Road and Miranda Street | ||||
| Lingunan Street, Policarpio Street and San Francisco Street | ||||
| Capt. Cruz Road, Pasong Balite and S. De Guzman | ||||
| Camia Street, Jiongco Street and Teacher’s Village |