
Below are the scheduled maintenance activities of Maynilad next week, most of which will take place during off-peak hours to minimize the impact of the supply interruption on our customers.
These activities are being done as part of the company’s continuous effort to improve water services in the West Zone.
Affected customers are encouraged to store enough water for the duration of the water service interruption. Maynilad has water tankers on standby, ready to deliver water to affected areas as needed.
Upon resumption of the water service, customers should let the water flow out for a few seconds until the water clears.
| City | Barangay | Schedule | Activity | Location of Activity |
| Caloocan | Brgy. 174 and 188 | 10:00 p.m. of May 4, 2026 to 6:00 a.m. of May 5, 2026 | Network Diagnostic / Leak Localization | Dr. Puno Road and J.P. Rizal corner Coaster |
| Brgy. 169 and 176 | 10:00 p.m. of May 7, 2026 to 6:00 a.m. of May 8, 2026 | Network Diagnostic / Leak Localization | Langit Road and Recomville 1 | |
| Brgy. 178 | 10:00 p.m. of May 6, 2026 to 6:00 a.m. of May 7, 2026 | Network Diagnostic / Leak Localization | Quisiumbing and Laloma | |
| Brgy. 167 and 169 | 11:00 p.m. of May 4, 2026 to 6:00 a.m. of May 5, 2026 | Network Diagnostic / Leak Localization | Damong Maliit Road, Quezon City and Llano Road, Caloocan City | |
| Brgy. 36, 39, 40 and 187 to 197 | 12:00 a.m. to 3:00 a.m. daily, from May 4 to 10, 2026 | Network Diagnostic / Leak Localization | Rizal Avenue | |
| Manila | Brgy. 292, 294 to 301 and 303 to 305 to 311, 313, 315, 524, 525, 529, 532, 533, 535, 649, 835 to 840 and 865 | 11:01 p.m. to 3:00 a.m. daily, from May 4 to 11, 2026 | Network Diagnostic / Leak Localization | Binondo, Pandacan, Sampaloc, Santa Cruz and Tondo |
| Brgy. 396 to 404, 430, 457 and 460 | 12:01 a.m. to 3:00 a.m. daily, from May 5 to 11, 2026 | Network Diagnostic / Leak Localization | Recto Avenue | |
| Brgy. 124, 128 to 146, 177, 179 to 182, 313, 314, 329, 330 and 335 | 10:00 p.m. to 5:00 a.m. daily, from May 3 to 10, 2026 | Network Diagnostic / Leak Localization | Santa Cruz and Tondo | |
| Brgy. 1 to 10, 56 to 65, 74 to 76, 78, 81, 147 to 153, 163, 168 to 172, 198 to 220 and 202-A | 12:00 a.m. to 3:00 a.m. daily, from May 4 to 10, 2026 | Network Diagnostic / Leak Localization | Rizal Avenue. Moriones Street and Tondo | |
| Brgy. 17 to 19 and 50 to 55 | 10:00 p.m. of May 4, 2026 to 4:00 a.m. of May 5, 2026 | Network Maintenance | Zaragosa corner R10 and Dagupan corner Tayuman | |
| Quezon City | Nagkaisang Nayon and San Agustin | 11:00 p.m. of May 4, 2026 to 6:00 a.m. of May 5, 2026 | Network Diagnostic / Leak Localization | Damong Maliit Road, Quezon City and Llano Road, Caloocan City |
| Batasan Hills, Commonwealth, Holy Spirit and Payatas | 8:00 p.m. of May 7, 2026 to 6:00 a.m. of May 8, 2026 | Network Diagnostic / Leak Localization | Hon. B. Soliven in front of Commonwealth Pumping Station | |
| Valenzuela | Gen. T. De Leon and Parada | 12:01 a.m. to 4:00 a.m. of May 3, 2026 | Network Maintenance | Teachers Village |
| Gen. T. De Leon and Parada | 12:01 a.m. to 4:00 a.m. daily, from May 4 to 8, 2026 | Network Maintenance | Diam, Family Compound and St. Louis | |
| Don Pedro Street, Fortune Village 4 and Prodon Street | ||||
| Bonifacio Street, Ciudad Grande and Independence Street | ||||
| Bahayang Pag-asa, Demetillo Street and Lorex Street | ||||
| Fausto Street, L. Bernardino Street and Maysan Road |